|
In the annual poll DPRP gives its readers the opportunity to tell us what they think of the pages in general and how they rate the various sub-pages. Below you can see how DPRP was rated in 2006.
Visits per Month
The average number of visitors per day increased from 4724 in 2004 to 5163 in 2006!
Below you can find the table of how often the poll participants visit DPRP:
| Visits ? | Participants | Percentage 2006 |
| Daily or more than once a day | 62 | 10.9% |
| Almost every day | 86 | 15.1% |
| 4 or 5 times a week | 84 | 14.8% |
| 2 or 3 times a week | 165 | 29.0% |
| Once a week | 116 | 20.4% |
| Once to 3 times a month | 42 | 7.4% |
| Hardly ever | 14 | 2.5% |
Rating of DPRP
We asked the participants to give an overall rating of DPRP on a scale from one (very bad) to ten (excellent). On average, the pages got a rating of 8.73, which is more of less the same as last year's 8.72
Let's have a look at how the people felt DPRP had changed in 2006:
| Change ? | Participants | Percentage 2006 | Percentage 2005 | Percentage 2004 | Percentage 2003 |
| It has improved a lot ! | 19 | 2.7% | 4.4% | 4.7% | 14.7% |
| It has improved a bit | 206 | 29.3% | 35.7% | 31.4% | 45.6% |
| It stayed the same | 282 | 40.1% | 35.9% | 38.0% | 28.8% |
| It got worse | 15 | 2.1% | 1.8% | 2.6% | 2.0% |
| It got seriously worse! | 3 | 0.4% | 0.3% | 0.2% | N/A |
| No Opinion | 179 | 25.4% | 21.9% | 23.0% | 8.9% |
Evaluation of the Various Sub-Pages
Below you can find how the participants of the poll evaluated the various sections of DPRP:
Click here to return to the DPRPoll 2006 mainpage.
Click here if you wish to see the full results of the poll.
Click here if you also want to see the list of prizes and winners.
You can also check out what the DPRP Team voted for themselves.
For comments about the poll, please e-mail The DPRP Team.
|